For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
50cl | 46.1% | MV-001 | 2011-10-03 | 2017-01-01 | ||||
50cl | 46.1% | 2013-10-04 | 2017-01-01 | |||||
70cl | 42.0% | 2024-06-12 | 2024-06-12 | |||||
70cl | 48.0% | 2023-06-20 | 2023-06-20 | |||||
70cl | 47.3% | 2015-05-29 | 2017-01-01 | |||||
70cl | 42.9% | 2016-11-05 | 2017-02-13 | |||||
70cl | 41.0% | 2016-11-05 | 2017-02-28 | |||||
50cl | 48.8% | 2015 | 2017-02-20 | |||||
50cl | 48.7% | 2015 | 2017-02-20 | |||||
50cl | 46.3% | 2023-10-04 | 2023-11-13 | |||||
50cl | 50.7% | 2020-07-14 | 2020-07-07 | |||||
50cl | 47.0% | 2023-06-03 | 2023-06-20 | |||||
50cl | 45.5% | 2022-01-26 | 2022-01-26 | |||||
50cl | 45.0% | 2020-07-09 | 2021-07-29 | |||||
50cl | 45.0% | 2021-12-08 | 2023-04-18 | |||||
50cl | 45.0% | 2020-12-09 | 2020-12-02 | |||||
70cl | 46.1% | AI-002 | 2021-12-15 | 2022-03-22 | ||||
70cl | 46.1% | AI-001 | 2019-08-28 | 2019-09-10 | ||||
70cl | 51.7% | 2016-09-28 | 2017-01-01 | |||||
50cl | 46.3% | 2022-01-04 | 2022-04-27 | |||||
50cl | 44.2% | 2021-09-16 | 2021-09-27 | |||||
50cl | 44.8% | 2021-09-16 | 2021-09-27 | |||||
50cl | 46.1% | 2021-04-21 | 2021-04-21 | |||||
50cl | 43.0% | 2023-03-22 | 2023-03-31 | |||||
50cl | 45.0% | 2019-05-22 | 2019-06-07 | |||||
50cl | 22.0% | MA-001 | 2012-11-01 | 2017-01-01 | ||||
50cl | 48.8% | 2022-11-23 | 2022-11-16 | |||||
50cl | 46.2% | 2020-10 | 2020-10-28 | |||||
50cl | 45.6% | 2020-10 | 2020-10-28 | |||||
Totalt: 29 |
Copyright @ All Rights Reserved