For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
50cl | 45.7% | 2024-05-15 | 2024-09-27 | |||||
70cl | 48.8% | 2023 | 2024-09-06 | |||||
50cl | 46.8% | 2024 | 2024-09-06 | |||||
70cl | 55.4% | 2019-04-22 | 2023-05-11 | |||||
70cl | 57.7% | 2022-12-09 | 2022-12-19 | |||||
70cl | 40.8% | 2022-12 | 2022-12-15 | |||||
70cl | 48.5% | 2022-12 | 2022-12-15 | |||||
50cl | 57.7% | 2022-11 | 2022-11-09 | |||||
75cl | 47.4% | 2022-10 | 2022-11-08 | |||||
70cl | 41.3% | 2022-09-01 | 2022-09-08 | |||||
50cl | 53.4% | 2022-07 | 2022-08-03 | |||||
70cl | 46.0% | 2022-07-11 | 2022-06-30 | |||||
70cl | 53.7% | 2022-06-21 | 2022-06-30 | |||||
50cl | 41.4% | 2022-03 | 2022-05-03 | |||||
70cl | 49.5% | 2021-10-28 | 2022-04-27 | |||||
50cl | 49.8% | 2021-02-25 | 2021-02-25 | |||||
50cl | 47.3% | 2020-07-02 | 2020-07-09 | |||||
50cl | 50.7% | 2020-05-15 | 2020-05-17 | |||||
50cl | 41.6% | 2019-11-15 | 2019-11-19 | |||||
70cl | 48.2% | 2019-11-11 | 2019-11-18 | |||||
70cl | 50.2% | 2019-10-29 | 2019-11-01 | |||||
70cl | 49.5% | 2019-07-26 | 2019-07-26 | |||||
70cl | 49.1% | 2019-04 | 2019-04-23 | |||||
50cl | 47.2% | 2017-11-15 | 2017-11-15 | |||||
70cl | 50.4% | 2017-10 | 2017-10-12 | |||||
70cl | 50.1% | 2017-04 | 2017-04-22 | |||||
35cl | 42.3% | 2017-03-20 | 2017-04-22 | |||||
50cl | 54.4% | 2016 | 2017-01-01 | |||||
50cl | 45.6% | 2015-06-01 | 2017-01-01 | |||||
Totalt: 29 |
Copyright @ All Rights Reserved