For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
5cl | 46.1% | ME-002 | 2017-01-01 | |||||
5cl | 41.4% | MB-003 | 2017-01-01 | |||||
5cl | 46.1% | MR-003 | 2017-01-01 | |||||
5cl | 46.1% | 2017-03-26 | 2017-04-22 | |||||
5cl | 50.1% | 2017-04 | 2017-05-17 | |||||
5cl | 46.1% | 2016-12-02 | 2017-05-28 | |||||
5cl | 46.1% | MEM-001 | 2017-05-28 | |||||
5cl | 48.2% | 2009-11-02 | 2017-05-28 | |||||
5cl | 46.1% | 2017-08-04 | ||||||
5cl | 0.0% | 2009-06-06 | 2017-08-04 | |||||
5cl | 46.1% | 2017-11-17 | 2017-10-01 | |||||
5cl | 48.0% | 2017-06-09 | 2017-10-01 | |||||
5cl | 50.4% | 2017-10-20 | 2017-10-29 | |||||
5cl | 47.8% | 2018-01-11 | ||||||
5cl | 42.0% | 2018 | 2018-05-25 | |||||
5cl | 46.1% | 2018 | 2018-05-25 | |||||
5cl | 52.7% | 2018-06-17 | ||||||
5cl | 46.1% | ME-002 | 2018-12-28 | |||||
5cl | 40.0% | MC-100 | 2019-02-16 | |||||
5cl | 49.1% | 2019-04 | 2019-04-23 | |||||
20cl | 46.4% | 2019-11-12 | 2019-11-15 | |||||
20cl | 49.1% | 2020-05-18 | 2020-06-05 | |||||
20cl | 45.7% | 2020-05-18 | 2020-06-05 | |||||
5cl | 44.4% | 2019-12-06 | 2020-10-19 | |||||
5cl | 44.4% | 2019-06-18 | 2020-10-19 | |||||
5cl | 46.4% | 2020-05-18 | 2020-10-19 | |||||
5cl | 49.7% | 2020-05-18 | 2020-10-19 | |||||
5cl | 55.2% | 2020-05-18 | 2020-10-19 | |||||
5cl | 45.0% | 2020-05-18 | 2020-10-19 | |||||
20cl | 49.5% | 2020-10 | 2020-10-26 | |||||
5cl | 47.9% | 2020-11-25 | 2020-12-03 | |||||
5cl | 49.6% | 2020-11-25 | 2020-12-03 | |||||
5cl | 54.0% | 2020-11-25 | 2020-12-03 | |||||
5cl | 44.6% | 2020-11-25 | 2020-12-03 | |||||
20cl | 49.0% | 2020-11-25 | 2020-12-03 | |||||
5cl | 46.6% | 2021-06-09 | 2021-07-29 | |||||
5cl | 46.1% | 2017-05-01 | 2021-09-13 | |||||
5cl | 46.1% | 2021-09-08 | 2021-09-13 | |||||
5cl | 46.1% | 2021-03-10 | 2021-09-13 | |||||
5cl | 46.1% | 2022-03-09 | 2022-03-02 | |||||
5cl | 46.8% | 2022-05-18 | 2022-05-19 | |||||
20cl | 51.5% | 2022-05-16 | 2022-05-27 | |||||
5cl | 49.4% | 2022-05-16 | 2022-05-27 | |||||
5cl | 55.1% | 2022-05-16 | 2022-05-27 | |||||
5cl | 47.6% | 2022-05-16 | 2022-05-27 | |||||
5cl | 53.7% | 2022-05-16 | 2022-05-27 | |||||
5cl | 48.7% | 2022-09-28 | 2023-03-08 | |||||
5cl | 48.8% | 2022-11-23 | 2023-03-08 | |||||
20cl | 48.2% | 2023-03-08 | ||||||
70cl | 48.5% | 2023-02-10 | 2023-03-08 | |||||
5cl | 40.8% | 2023-02-10 | 2023-03-08 | |||||
5cl | 46.1% | 2023 | 2023-04-19 | |||||
5cl | 46.1% | 2023 | 2023-04-19 | |||||
5cl | 43.7% | 2023 | 2023-04-19 | |||||
5cl | 55.4% | 2023-04-22 | 2023-05-11 | |||||
Totalt: 55 |
Copyright @ All Rights Reserved