For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
70cl | 43.9% | 2022-05-11 | 2022-05-11 | |||||
50cl | 47.5% | 2022-06 | 2022-06-12 | |||||
50cl | 52.1% | 2022-06 | 2022-06-12 | |||||
50cl | 47.2% | 2022-06 | 2022-06-12 | |||||
50cl | 42.5% | 2022-03-31 | 2022-04-06 | |||||
50cl | 53.0% | MSWMN000802 | 2017-12 | 2017-12-05 | ||||
50cl | 46.6% | 2021-07-30 | 2021-08-02 | |||||
50cl | 50.6% | 2018-03-22 | 2018-03-22 | |||||
50cl | 54.6% | 2017-02-13 | ||||||
50cl | 55.4% | 2017-02-13 | ||||||
50cl | 48.1% | 2017-05-08 | ||||||
50cl | 53.2% | 2019-03 | 2019-07-25 | |||||
50cl | 52.1% | 2020-10 | 2020-12-18 | |||||
50cl | 55.0% | 2019-08 | 2019-11-01 | |||||
50cl | 48.1% | 2022-04-27 | ||||||
50cl | 46.6% | 2021-09 | 2021-09-27 | |||||
50cl | 45.4% | 2018-09 | 2018-09-04 | |||||
50cl | 52.5% | 2018-09 | 2018-09-04 | |||||
50cl | 48.3% | 2018-12 | 2018-12-28 | |||||
50cl | 45.6% | 2018-12 | 2018-12-28 | |||||
50cl | 43.4% | 2019-06 | 2019-07-25 | |||||
50cl | 36.0% | 2010-12 | 2017-10-19 | |||||
50cl | 40.0% | 2013-12 | 2018-01-12 | |||||
50cl | 40.0% | 2013-12 | 2018-03-06 | |||||
50cl | 49.2% | 2018 | 2018-06-04 | |||||
50cl | 49.1% | 2017-07-19 | ||||||
50cl | 40.3% | 2020-09-24 | 2020-11-23 | |||||
50cl | 47.2% | 2019 | 2020-02-04 | |||||
50cl | 48.9% | 2019-12 | 2019-12-13 | |||||
50cl | 45.5% | 2019-12 | 2019-12-13 | |||||
50cl | 45.2% | 2019-12 | 2019-12-13 | |||||
50cl | 47.1% | 2019-12 | 2019-12-13 | |||||
50cl | 47.3% | 2019-12 | 2019-12-13 | |||||
50cl | 48.9% | 2019-12 | 2019-12-13 | |||||
50cl | 53.4% | 2019-11 | 2020-02-04 | |||||
50cl | 51.9% | 2015-11-05 | 2017-01-01 | |||||
50cl | 40.1% | 2017-10-07 | 2017-10-07 | |||||
50cl | 50.4% | 2018-03-22 | 2018-03-22 | |||||
50cl | 44.5% | 2023-10-17 | 2023-11-13 | |||||
50cl | 52.6% | 2020-03-19 | 2020-03-20 | |||||
50cl | 44.1% | 2020-03-19 | 2020-03-20 | |||||
50cl | 50.4% | 2020-03-19 | 2020-03-20 | |||||
50cl | 49.4% | 2017-08-01 | 2017-08-04 | |||||
50cl | 51.4% | 2017-08-01 | 2017-08-04 | |||||
50cl | 43.6% | 2017-08-01 | 2017-08-04 | |||||
50cl | 55.5% | 2016 | 2017-07-18 | |||||
50cl | 47.8% | 2018-01-11 | ||||||
50cl | 52.7% | 2018-06-17 | ||||||
50cl | 49.4% | 2019 | 2020-04-16 | |||||
50cl | 52.2% | 2018-03-22 | 2018-03-22 | |||||
50cl | 47.5% | 2021-12 | 2022-02-01 | |||||
50cl | 50.7% | 2022-09 | 2022-10-30 | |||||
50cl | 44.9% | 2021-08-31 | 2021-09-13 | |||||
50cl | 50.6% | 2021-06 | 2021-07-29 | |||||
50cl | 44.1% | 2018-10 | 2018-10-24 | |||||
50cl | 52.2% | 2018 | 2018-08-13 | |||||
50cl | 49.5% | 2022-07-21 | ||||||
50cl | 53.4% | 2019-10-14 | 2019-11-27 | |||||
50cl | 48.2% | 2018-08 | 2018-08-20 | |||||
50cl | 50.2% | 2017-07-22 | 2017-12-31 | |||||
50cl | 54.6% | 2016-02-03 | 2017-01-01 | |||||
50cl | 47.2% | 2017-03-17 | 2018-03-26 | |||||
50cl | 50.6% | 2018-03-22 | 2018-03-22 | |||||
50cl | 47.0% | 2019-10-18 | 2019-11-27 | |||||
50cl | 45.9% | 2019-10-18 | 2020-04-17 | |||||
50cl | 49.9% | 2019-10-18 | 2019-11-27 | |||||
50cl | 55.2% | 2017-02-13 | ||||||
0cl | 47.3% | 2019-10 | 2020-12-24 | |||||
50cl | 47.3% | 2020 | 2020-12-24 | |||||
0cl | 42.5% | 2018-10 | 2018-11-06 | |||||
50cl | 49.4% | 2017 | 2018-08-13 | |||||
50cl | 49.2% | 2020 | 2021-03-24 | |||||
50cl | 48.3% | 2019-04 | 2019-04-26 | |||||
50cl | 46.4% | 2023-11-14 | 2023-11-16 | |||||
50cl | 50.3% | 2021 | 2024-06-04 | |||||
50cl | 53.4% | 2020 | 2020-12-24 | |||||
50cl | 50.8% | 2017-11-07 | 2017-11-07 | |||||
50cl | 41.2% | 2020 | 2020-12-11 | |||||
50cl | 49.6% | 2017-07-13 | 2017-07-18 | |||||
50cl | 56.2% | 2018-12 | 2018-12-28 | |||||
50cl | 47.8% | 2022-11-18 | 2022-12-23 | |||||
50cl | 45.1% | 2024-04 | 2024-08-15 | |||||
50cl | 54.5% | 2024-04 | 2024-08-15 | |||||
50cl | 48.3% | 2024-04 | 2024-08-15 | |||||
50cl | 55.9% | 2017-02-13 | ||||||
50cl | 49.9% | 2017-11-27 | 2017-11-27 | |||||
50cl | 49.7% | 2017-09-09 | 2017-09-15 | |||||
50cl | 48.7% | 2018-10-16 | 2018-10-19 | |||||
50cl | 46.1% | 2019-06 | 2020-02-04 | |||||
Totalt: 89 |
Copyright @ All Rights Reserved