For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
33cl | 12.0% | 2019-06-11 | ||||||
33cl | 5.0% | 2019-06-11 | ||||||
33cl | 7.0% | 2017-09-15 | ||||||
33cl | 8.5% | 2017-09-15 | ||||||
33cl | 8.0% | 2017-09-15 | ||||||
33cl | 9.0% | 2017-09-15 | ||||||
0cl | 13.0% | 2009-02-13 | 2021-02-26 | |||||
33cl | 5.5% | 2013-12-02 | 2017-09-15 | |||||
75cl | 6.6% | 2015-06-13 | 2017-10-03 | |||||
75cl | 8.8% | 2016 | 2017-09-17 | |||||
70cl | 40.6% | 2017-09 | 2017-09-25 | |||||
70cl | 41.5% | 2017-09 | 2017-09-25 | |||||
70cl | 40.2% | 2017-10-19 | 2018-10-16 | |||||
75cl | 9.2% | 2018 | 2018-12-28 | |||||
50cl | 20.0% | 2018-09-26 | 2018-09-26 | |||||
33cl | 8.7% | 2018-12-07 | 2018-03-17 | |||||
33cl | 8.7% | 2019-12-06 | 2020-03-20 | |||||
7cl | 77.0% | 2020-06-05 | 2020-06-10 | |||||
50cl | 41.5% | 2020-08-03 | 2020-08-14 | |||||
Christian Drouin 9 ans Pays d'Auge fût de Mackmyra Antipodes | 70cl | 51.0% | 2020-10-20 | 2022-12-22 | ||||
70cl | 42.0% | 2020-12-08 | 2020-11-26 | |||||
33cl | 5.0% | 2021-03-31 | 2021-03-31 | |||||
75cl | 9.0% | 2022-01-28 | 2022-04-06 | |||||
20cl | 9.0% | 2023 | 2023-04-19 | |||||
Totalt: 24 |
Copyright @ All Rights Reserved