For collectors of Mackmyra whisky
Size | ABV | Series |
| |||||
50cl | 45.7% | 2024-05-15 | 2024-09-27 | |||||
70cl | 48.8% | 2023 | 2024-09-06 | |||||
50cl | 46.8% | 2024 | 2024-09-06 | |||||
70cl | 45.2% | 2024-09-03 | 2024-09-06 | |||||
50cl | 40.0% | 2024-08-27 | 2024-08-26 | |||||
70cl | 42.0% | 2024-06-12 | 2024-06-12 | |||||
70cl | 45.8% | 2024-05-31 | 2024-06-11 | |||||
70cl | 44.9% | 2024-02-13 | 2024-06-11 | |||||
70cl | 45.1% | 2024-03-05 | 2024-06-11 | |||||
70cl | 45.9% | 2024-04-02 | 2024-06-11 | |||||
70cl | 48.3% | 2024-06-04 | 2024-06-04 | |||||
70cl | 48.3% | 2023-11-21 | 2023-11-16 | |||||
50cl | 46.3% | 2023-10-04 | 2023-11-13 | |||||
70cl | 48.7% | 2023-10-03 | 2023-11-13 | |||||
70cl | 46.3% | 2023-09-20 | 2023-11-13 | |||||
50cl | 47.0% | 2023-06-03 | 2023-06-20 | |||||
70cl | 48.0% | 2023-06-20 | 2023-06-20 | |||||
70cl | 55.4% | 2019-04-22 | 2023-05-11 | |||||
50cl | 45.0% | 2021-12-08 | 2023-04-18 | |||||
70cl | 43.7% | 2023-04-19 | 2023-04-18 | |||||
50cl | 43.0% | 2023-03-22 | 2023-03-31 | |||||
70cl | 48.7% | 2022-09-28 | 2023-03-08 | |||||
70cl | 57.7% | 2022-12-09 | 2022-12-19 | |||||
70cl | 48.5% | 2022-12 | 2022-12-15 | |||||
70cl | 40.8% | 2022-12 | 2022-12-15 | |||||
50cl | 48.8% | 2022-11-23 | 2022-11-16 | |||||
50cl | 57.7% | 2022-11 | 2022-11-09 | |||||
75cl | 47.4% | 2022-10 | 2022-11-08 | |||||
50cl | 47.2% | 2021-07 | 2022-10-19 | |||||
50cl | 45.2% | 2021-07 | 2022-10-19 | |||||
50cl | 41.5% | 2021-07 | 2022-10-19 | |||||
70cl | 41.3% | 2022-09-01 | 2022-09-08 | |||||
50cl | 53.4% | 2022-07 | 2022-08-03 | |||||
70cl | 46.0% | 2022-07-11 | 2022-06-30 | |||||
70cl | 53.7% | 2022-06-21 | 2022-06-30 | |||||
70cl | 44.0% | MM-034 | 2021-11-17 | 2022-06-15 | ||||
70cl | 46.8% | MM-035 | 2022-05-25 | 2022-05-18 | ||||
50cl | 41.4% | 2022-03 | 2022-05-03 | |||||
50cl | 46.3% | 2022-01-04 | 2022-04-27 | |||||
70cl | 49.5% | 2021-10-28 | 2022-04-27 | |||||
70cl | 46.1% | AI-002 | 2021-12-15 | 2022-03-22 | ||||
70cl | 46.1% | MC-018 | 2022-03-09 | 2022-03-02 | ||||
50cl | 42.3% | 2021-01-31 | 2022-02-04 | |||||
50cl | 48.6% | 2021-01-31 | 2022-02-04 | |||||
50cl | 45.6% | 2021-01-31 | 2022-02-04 | |||||
50cl | 48.6% | 2021-01-31 | 2022-02-04 | |||||
50cl | 45.9% | 2021-01-31 | 2022-02-04 | |||||
50cl | 45.6% | 2021-01-31 | 2022-02-04 | |||||
50cl | 45.5% | 2022-01-26 | 2022-01-26 | |||||
70cl | 41.4% | 2021-10 | 2021-10-14 | |||||
50cl | 44.8% | 2021-09-16 | 2021-09-27 | |||||
50cl | 44.2% | 2021-09-16 | 2021-09-27 | |||||
70cl | 46.1% | MC-017 | 2021-09-15 | 2021-09-13 | ||||
50cl | 45.0% | 2020-07-09 | 2021-07-29 | |||||
70cl | 46.6% | MM-033 | 2021-06-09 | 2021-05-26 | ||||
50cl | 40.8% | 2021-04-29 | 2021-05-21 | |||||
50cl | 45.1% | 2021-04-29 | 2021-05-21 | |||||
50cl | 56.7% | 2021-04-29 | 2021-05-21 | |||||
50cl | 46.6% | 2021-04-29 | 2021-05-21 | |||||
50cl | 44.0% | 2021-04-29 | 2021-05-21 | |||||
50cl | 57.3% | 2021-04-29 | 2021-05-21 | |||||
50cl | 49.0% | 2021-04-29 | 2021-05-21 | |||||
50cl | 61.8% | 2021-04-29 | 2021-05-21 | |||||
50cl | 55.7% | 2021-04-29 | 2021-05-21 | |||||
50cl | 46.7% | 2021-04-29 | 2021-05-11 | |||||
50cl | 46.1% | 2021-04-21 | 2021-04-21 | |||||
70cl | 46.1% | MC-016 | 2021-03-10 | 2021-03-04 | ||||
50cl | 49.8% | 2021-02-25 | 2021-02-25 | |||||
50cl | 45.0% | 2020-12-09 | 2020-12-02 | |||||
70cl | 43.0% | MM-032 | 2020-11-24 | 2020-11-09 | ||||
50cl | 45.6% | 2020-10 | 2020-10-28 | |||||
50cl | 46.2% | 2020-10 | 2020-10-28 | |||||
70cl | 46.1% | MC-015 | 2020-09-02 | 2020-08-26 | ||||
50cl | 47.3% | 2020-07-02 | 2020-07-09 | |||||
50cl | 50.7% | 2020-07-14 | 2020-07-07 | |||||
100cl | 40.0% | 2020-06-10 | 2020-06-10 | |||||
100cl | 46.1% | 2020-06-10 | 2020-06-10 | |||||
100cl | 46.1% | 2020-06-10 | 2020-06-10 | |||||
100cl | 46.1% | 2020-06-10 | 2020-06-10 | |||||
100cl | 46.1% | 2020-06-10 | 2020-06-10 | |||||
100cl | 46.1% | 2020-06-10 | 2020-06-10 | |||||
50cl | 50.7% | 2020-05-15 | 2020-05-17 | |||||
70cl | 42.4% | MM-022 | 2020-05-07 | 2020-05-07 | ||||
70cl | 40.0% | 2020-03-23 | 2020-03-23 | |||||
70cl | 46.1% | MC-014 | 2020-03-27 | 2020-03-05 | ||||
50cl | 54.3% | 2019-11-25 | 2019-12-02 | |||||
50cl | 61.8% | 2019-11-25 | 2019-12-02 | |||||
70cl | 44.4% | MM-031 | 2019-12-06 | 2019-11-28 | ||||
50cl | 41.6% | 2019-11-15 | 2019-11-19 | |||||
70cl | 48.2% | 2019-11-11 | 2019-11-18 | |||||
70cl | 50.2% | 2019-10-29 | 2019-11-01 | |||||
70cl | 46.1% | MC-013 | 2019-10-04 | 2019-09-17 | ||||
70cl | 46.1% | AI-001 | 2019-08-28 | 2019-09-10 | ||||
70cl | 49.5% | 2019-07-26 | 2019-07-26 | |||||
70cl | 44.4% | MM-030 | 2019-06-18 | 2019-06-14 | ||||
50cl | 45.0% | 2019-05-22 | 2019-06-07 | |||||
70cl | 49.1% | 2019-04 | 2019-04-23 | |||||
70cl | 40.0% | 2019-03-26 | 2019-03-26 | |||||
70cl | 46.1% | MC-012 | 2019-03-22 | 2019-02-20 | ||||
70cl | 44.4% | MM-029 | 2018-11-28 | 2018-11-28 | ||||
70cl | 40.0% | 2018-11-07 | 2018-11-08 | |||||
50cl | 55.8% | 2018-10 | 2018-10-19 | |||||
50cl | 55.9% | 2018-10 | 2018-10-19 | |||||
50cl | 56.5% | 2018-10 | 2018-10-19 | |||||
50cl | 54.8% | 2018-10 | 2018-10-19 | |||||
50cl | 56.0% | 2018-10 | 2018-10-19 | |||||
50cl | 54.6% | 2018-10 | 2018-10-19 | |||||
70cl | 41.4% | MB-003 | 2018-10 | 2018-10-10 | ||||
70cl | 46.1% | MC-011 | 2018-10-19 | 2018-09-28 | ||||
70cl | 46.3% | MM-028 | 2018-09-11 | 2018-08-27 | ||||
70cl | 47.0% | MM-027 | 2018-05-31 | 2018-05-29 | ||||
70cl | 46.1% | MC-010 | 2018-04-20 | 2018-04-05 | ||||
70cl | 40.0% | 2018-03-26 | 2018-03-26 | |||||
70cl | 42.0% | MM-026 | 2018-03-21 | 2018-03-17 | ||||
50cl | 52.0% | 2017-12-18 | 2017-12-15 | |||||
70cl | 46.1% | MM-025 | 2017-12-06 | 2017-12-01 | ||||
50cl | 54.7% | 2017-11-22 | 2017-11-17 | |||||
50cl | 53.9% | 2017-11-22 | 2017-11-17 | |||||
50cl | 54.4% | 2017-11-22 | 2017-11-17 | |||||
50cl | 53.9% | 2017-11-22 | 2017-11-17 | |||||
50cl | 47.2% | 2017-11-15 | 2017-11-15 | |||||
70cl | 50.4% | 2017-10 | 2017-10-12 | |||||
70cl | 46.1% | MR2-001 | 2018-01-27 | 2017-09-21 | ||||
70cl | 46.1% | MC-009 | 2017-11-17 | 2017-08-28 | ||||
70cl | 47.0% | MM-024 | 2017-09-07 | 2017-08-21 | ||||
70cl | 47.2% | MS-005 | 2014 | 2017-07-03 | ||||
50cl | 47.0% | 2017-05-26 | 2017-05-20 | |||||
50cl | 47.0% | 2017-06-21 | 2017-05-20 | |||||
70cl | 48.0% | MM-023 | 2017-06-01 | 2017-05-20 | ||||
50cl | 47.0% | 2017-05-19 | 2017-05-20 | |||||
50cl | 47.3% | 2017-05-19 | 2017-05-20 | |||||
70cl | 41.4% | MB-002 | 2017-04-26 | |||||
50cl | 46.1% | MDF-001 | 2017-05-01 | 2017-04-23 | ||||
35cl | 42.3% | 2017-03-20 | 2017-04-22 | |||||
70cl | 40.0% | 2017-03-24 | 2017-04-22 | |||||
50cl | 46.1% | 2017-03-26 | 2017-04-22 | |||||
70cl | 50.1% | 2017-04 | 2017-04-22 | |||||
70cl | 46.1% | MC-008 | 2017-05-05 | 2017-03-23 | ||||
70cl | 41.0% | 2016-11-05 | 2017-02-28 | |||||
50cl | 48.7% | 2015 | 2017-02-20 | |||||
70cl | 47.0% | MM-021 | 2017-02-16 | 2017-01-26 | ||||
70cl | 40.0% | 2015-10-07 | 2017-01-01 | |||||
70cl | 46.1% | ME-002 | 2015-05-02 | 2017-01-01 | ||||
70cl | 41.4% | MB-001 | 2010-03-01 | 2017-01-01 | ||||
50cl | 46.1% | MR-001 | 2013-09-02 | 2017-01-01 | ||||
70cl | 46.1% | ME-001 | 2008-06-02 | 2017-01-01 | ||||
50cl | 46.1% | MV-001 | 2011-10-03 | 2017-01-01 | ||||
50cl | 22.0% | MA-001 | 2012-11-01 | 2017-01-01 | ||||
70cl | 51.7% | 2016-09-28 | 2017-01-01 | |||||
50cl | 54.4% | 2016 | 2017-01-01 | |||||
50cl | 45.6% | 2015-06-01 | 2017-01-01 | |||||
70cl | 47.3% | 2015-05-29 | 2017-01-01 | |||||
50cl | 46.1% | 2013-10-04 | 2017-01-01 | |||||
70cl | 38.0% | 2016-03-01 | 2016-12-21 | |||||
70cl | 40.0% | MC-00 | 2015-04-02 | 2016-12-21 | ||||
70cl | 40.0% | 2015-10-01 | 2016-12-21 | |||||
50cl | 53.0% | 2014-12 | 2016-12-21 | |||||
50cl | 54.2% | 2015-11-21 | 2016-12-21 | |||||
50cl | 54.1% | 2015-11-21 | 2016-12-21 | |||||
50cl | 53.5% | 2015-11-21 | 2016-12-21 | |||||
50cl | 53.6% | 2016-11-21 | 2016-12-21 | |||||
50cl | 53.8% | 2016-11-21 | 2016-12-21 | |||||
50cl | 54.3% | 2016-11-21 | 2016-12-21 | |||||
50cl | 53.2% | 2016-11-21 | 2016-12-21 | |||||
70cl | 46.1% | MC-001 | 2013-11-01 | 2016-11-30 | ||||
70cl | 46.1% | MC-002 | 2014-05-02 | 2016-11-30 | ||||
70cl | 46.1% | MC-003 | 2014-12-05 | 2016-11-30 | ||||
70cl | 46.1% | MC-004 | 2015-05-08 | 2016-11-30 | ||||
70cl | 46.1% | MC-005 | 2015-11-20 | 2016-11-30 | ||||
70cl | 46.1% | MC-006 | 2016-05-06 | 2016-11-30 | ||||
70cl | 46.1% | MC-007 | 2016-12-02 | 2016-11-30 | ||||
70cl | 46.1% | MC-003 | 2015? | 2016-11-30 | ||||
70cl | 51.4% | MM-009 | 2012-05-02 | 2016-11-29 | ||||
70cl | 52.6% | MM-008 | 2012-06-01 | 2016-11-29 | ||||
70cl | 52.4% | MM-007 | 2012-06-01 | 2016-11-29 | ||||
70cl | 53.2% | MM-006 | 2011-12-01 | 2016-11-29 | ||||
70cl | 53.2% | MM-005 | 2011-12-01 | 2016-11-29 | ||||
70cl | 55.1% | MM-004 | 2011-08-01 | 2016-11-29 | ||||
70cl | 55.5% | MM-003 | 2011-08-01 | 2016-11-29 | ||||
70cl | 55.6% | MM-002 | 2010-12-15 | 2016-11-29 | ||||
70cl | 48.6% | MM-001 | 2010-12-15 | 2016-11-29 | ||||
70cl | 53.4% | MM-010 | 2012-12-01 | 2016-11-29 | ||||
70cl | 51.2% | MM-011 | 2012-12-01 | 2016-11-29 | ||||
70cl | 51.1% | MM-012 | 2013-06-01 | 2016-11-29 | ||||
70cl | 46.1% | MN-001 | 2014-01-10 | 2016-11-29 | ||||
70cl | 48.1% | MM-020 | 2016-09-02 | 2016-11-29 | ||||
70cl | 48.0% | MM-019 | 2016-06-01 | 2016-11-29 | ||||
70cl | 45.5% | MM-018 | 2016-02-19 | 2016-11-29 | ||||
70cl | 48.6% | MM-017 | 2015-02-06 | 2016-11-29 | ||||
70cl | 46.4% | MM-016 | 2014-06-02 | 2016-11-29 | ||||
70cl | 49.8% | MM-015 | 2013-12-02 | 2016-11-29 | ||||
70cl | 48.4% | MM-014 | 2013-12-02 | 2016-11-29 | ||||
70cl | 52.2% | MM-013 | 2013-10-01 | 2016-11-29 | ||||
50cl | 55.0% | 2006-09-06 | 2016-11-27 | |||||
50cl | 54.5% | 2006-09-06 | 2016-11-27 | |||||
50cl | 56.0% | 2006-09-06 | 2016-11-27 | |||||
50cl | 55.0% | 2006-09-06 | 2016-11-27 | |||||
50cl | 52.8% | 2006-09-06 | 2016-11-27 | |||||
50cl | 54.5% | 2006-09-06 | 2016-11-27 | |||||
50cl | 48.4% | MP-005 | 2007-09-01 | 2016-11-24 | ||||
50cl | 53.3% | MP-004 | 2007-05-02 | 2016-11-24 | ||||
50cl | 52.2% | MP-003 | 2006-12-04 | 2016-11-24 | ||||
70cl | 51.6% | MS-001 | 2008-12-01 | 2016-11-24 | ||||
50cl | 54.2% | MP-002 | 2006-08-07 | 2016-11-24 | ||||
70cl | 46.1% | MS-002 | 2009-05-02 | 2016-11-24 | ||||
50cl | 50.5% | MP-006 | 2007-12-01 | 2016-11-24 | ||||
70cl | 48.2% | MS-003 | 2009-11-02 | 2016-11-24 | ||||
70cl | 53.0% | MS-004 | 2010-05-03 | 2016-11-24 | ||||
70cl | 47.2% | MS-005 | 2010-11-01 | 2016-11-24 | ||||
70cl | 46.8% | MS-006 | 2011-05-02 | 2016-11-24 | ||||
70cl | 45.8% | MS-007 | 2011-11-01 | 2016-11-24 | ||||
70cl | 46.1% | MS-009 | 2012-11-01 | 2016-11-24 | ||||
70cl | 46.1% | MS-010 | 2013-05-02 | 2016-11-24 | ||||
70cl | 46.0% | MS-008 | 2012-05-02 | 2016-11-24 | ||||
50cl | 55.6% | MP-001 | 2006-03-06 | 2016-11-21 | ||||
Totalt: 215 |
Copyright @ All Rights Reserved